Technical Parameters:<\/b><\/strong><\/span><\/h4>\n
\n\u00a0<\/b><\/strong><\/p>\n\n\n\n\n\n\n\n\n\n\n\n\n\nMeasure Range<\/td>\n | \n 0\uff5e400L\/dm\u00b2\/min, 0~200\u00a0(Pa\/\u00a0cm\u00b2),0.01\uff5e600mm\/s<\/p>\n<\/td>\n<\/tr>\n |
\n Unit<\/p>\n<\/td>\n | Pa\/\u00a0cm\u00b2 \u00a0\u00a0Pa \u00a0L\/dm\u00b2\/min \u00a0\u03bcm\/(Pa\u2022s) \u00a0mm\/s \u00a0\u00a0m\/s<\/td>\n<\/tr>\n |
\n Accuracy<\/p>\n<\/td>\n | \n 0.01\u00a0(Pa\/\u00a0cm\u00b2) \u00a00.1Pa \u00a00.01 \u00a0L\/dm\u00b2\/min<\/p>\n<\/td>\n<\/tr>\n |
Linear Error<\/td>\n | \n <1%<\/p>\n<\/td>\n<\/tr>\n |
Measuring Area<\/td>\n | \n 4.9cm\u00b2<\/p>\n<\/td>\n<\/tr>\n |
Air Flow Rate (Mask Test)<\/td>\n | \n 8L\/min<\/p>\n<\/td>\n<\/tr>\n |
Pressure Difference<\/td>\n | \n 0kPa\uff5e2kPa<\/p>\n<\/td>\n<\/tr>\n |
\n Weights<\/p>\n<\/td>\n | About 25kg<\/td>\n<\/tr>\n |
\n Dimensions<\/p>\n<\/td>\n | 420\u00d7340\u00d7450 mm<\/td>\n<\/tr>\n |
Power<\/td>\n | \n AC110~240V<\/p>\n<\/td>\n<\/tr>\n |
Display<\/td>\n | \n Touch screen in English display<\/p>\n<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n Product Features:\u00a0<\/b><\/strong><\/p>\n<\/div>\n \n \n\n- Using US computer chip andstepper motor, coupled with reasonable design precision machining, to ensure the equipment is of high accuracy and repeatability. The calibration of the pressure sensor and flow is traceable.<\/li>\n
- The instrument uses microcomputer technology, the test process is fully automated,fast and accurate. Touch-screendisplay results, and data recording and processing functions, with printing output.<\/li>\n
- This instrument has the high superiority. It can set the higher pressure difference for the paper with the lower permeability, and set the lower pressure difference for the paper with the higher permeability, easily and accurately measure the result.<\/li>\n
- The test of the permeability tester is automatic and fast, and the accuracy of the test results is guaranteed.This instrument effectively avoids these problems such as mishandling or low reproduction rate of test results.<\/li>\n<\/ol>\n
<\/p>\n<\/div>\n |